| # | Suburb | Verdict | Score | Demand | Rent | Competition | |
|---|---|---|---|---|---|---|---|
| 1 | Mount Lawley Demand 8/10: Beaufort Street has the best entry timing in Perth — improving demographics, thin competition supply. | GO | 79 | 8/10 | 4/10 | 3/10 | Analyse address → |
| 2 | Subiaco Demand 9/10: Oxford Street is Perth's strongest inner commercial strip; affluent demographic ($105k avg household income) with consistent spending. | GO | 78 | 9/10 | 5/10 | 4/10 | Analyse address → |
| 3 | Leederville Demand 8/10: best rent-to-revenue ratio in inner Perth — 20% below Subiaco rents with comparable demographic quality. | GO | 77 | 8/10 | 4/10 | 4/10 | Analyse address → |
| 4 | Como Demand 7/10: Preston Street village trade is steady with Curtin spillover. | GO | 76 | 7/10 | 3/10 | 4/10 | Analyse address → |
| 5 | Truganina Demand 8/10: an outer-west Indian-Punjabi mega-corridor (36,305 residents — largest in this set, median age 30, household income $2,126/week, 26.2% Indian ancestry, 13.1% Punjabi at home — highest in this set, 85.6% family households) with master-planned town-centre catchment. | GO | 75 | 8/10 | 4/10 | 5/10 | Analyse address → |
| 6 | Victoria Park Demand 7/10: Albany Highway gentrification lifts spend; rents remain 40–50% below Subiaco for comparable inner catchments. | GO | 74 | 7/10 | 3/10 | 5/10 | Analyse address → |
| 7 | Nedlands Demand 8/10: Broadway serves UWA and QEII Medical Centre with dual weekday demand drivers. | GO | 74 | 8/10 | 5/10 | 4/10 | Analyse address → |
| 8 | Baldivis Demand 7/10: among Perth's fastest southern growth — family casual fits. | CAUTION | 74 | 7/10 | 3/10 | 5/10 | Analyse address → |
| 9 | Mount Hawthorn Demand 7/10: Scarborough Beach Road village loyalty rivals inner strips at lower rent. | CAUTION | 73 | 7/10 | 4/10 | 4/10 | Analyse address → |
| 10 | Maylands Demand 7/10: Whatley Crescent riverside village improving with professional in-migration. | CAUTION | 73 | 7/10 | 4/10 | 4/10 | Analyse address → |
| 11 | Cannington Demand 8/10: Westfield Carousel and Albany Highway corridor — highest-volume southern trade pocket. | CAUTION | 73 | 8/10 | 4/10 | 6/10 | Analyse address → |
| 12 | Bayswater Demand 7/10: King William Street gentrification arc — improving demographics before supply catches up. | CAUTION | 73 | 7/10 | 4/10 | 4/10 | Analyse address → |
| 13 | Morley Demand 7/10: major northern suburb hub; Westfield Morley drives catchment but limits strip-retail upside. | CAUTION | 72 | 7/10 | 3/10 | 5/10 | Analyse address → |
| 14 | Ellenbrook Demand 6/10: northern growth corridor with young families — trade builds with population, not overnight. | CAUTION | 72 | 6/10 | 3/10 | 4/10 | Analyse address → |
| 15 | Forrestfield Demand 6/10: eastern growth with airport link — 18-month establishment runway. | CAUTION | 72 | 6/10 | 3/10 | 4/10 | Analyse address → |
| 16 | Byford Demand 6/10: growth-corridor family demand building with estate expansion. | CAUTION | 72 | 6/10 | 3/10 | 4/10 | Analyse address → |
| 17 | Butler Demand 6/10: northern growth-corridor family demand continues to build. | CAUTION | 72 | 6/10 | 3/10 | 4/10 | Analyse address → |
| 18 | Alkimos Demand 6/10: early-cycle coastal growth market with rising household density. | CAUTION | 72 | 6/10 | 3/10 | 4/10 | Analyse address → |
| 19 | East Perth Demand 7/10: apartment growth creates strong weekday lunch and coffee from CBD-adjacent workers. | CAUTION | 71 | 7/10 | 4/10 | 5/10 | Analyse address → |
| 20 | Applecross Demand 8/10: among the highest spend-per-visit catchments in metropolitan Perth. | CAUTION | 71 | 8/10 | 6/10 | 4/10 | Analyse address → |
| 21 | North Perth Demand 7/10: Fitzgerald Street village loyalty supports repeat-local formats. | CAUTION | 71 | 7/10 | 4/10 | 5/10 | Analyse address → |
| 22 | Canning Vale Demand 7/10: family catchment on Livingston Marketplace corridor. | CAUTION | 71 | 7/10 | 4/10 | 5/10 | Analyse address → |
| 23 | Cockburn Central Demand 7/10: train-linked town centre and southern employment catchment — lunch weekday trade is real. | CAUTION | 71 | 7/10 | 4/10 | 5/10 | Analyse address → |
| 24 | Osborne Park Demand 7/10: industrial and Main Street lunch trade — weekday engine stronger than weekend beach spill. | CAUTION | 71 | 7/10 | 4/10 | 5/10 | Analyse address → |
| 25 | Yokine Demand 7/10: multicultural casual food demand on Flinders Street — authenticity wins. | CAUTION | 71 | 7/10 | 4/10 | 5/10 | Analyse address → |
| 26 | Dianella Demand 7/10: inner north family catchment — multicultural casual food performs. | CAUTION | 71 | 7/10 | 4/10 | 5/10 | Analyse address → |
| 27 | Thornlie Demand 7/10: south-east family and multicultural casual on Spencer Road. | CAUTION | 71 | 7/10 | 4/10 | 5/10 | Analyse address → |
| 28 | Caroline Springs Demand 7/10: a large multicultural outer-west growth-corridor town centre (24,488 residents, median age 35, household income $2,134/week — above the metro $1,901, 83.6% family households, Indian ancestry 7.8% and Vietnamese spoken at home 4.7%, 64.2% with both parents born overseas) anchored by CS Square shopping centre and the Caroline Springs Boulevard ring road. | CAUTION | 71 | 7/10 | 4/10 | 5/10 | Analyse address → |
| 29 | Mernda Demand 7/10: the outer-north Whittlesea growth-corridor terminus of the Mernda rail line (23,369 residents, median age 33 — well under metro 38, household income $2,011/week — above metro $1,901, 83.2% family households, 11.4% Indian ancestry, 4.8% Punjabi at home) with the Mernda Town Centre and Mernda Junction shopping nodes; the 2018 rail-extension catalyst continues to drive estate build-out and corridor expansion. | CAUTION | 71 | 7/10 | 4/10 | 5/10 | Analyse address → |
| 30 | Greenvale Demand 7/10: a large outer-north Italian-Turkish-Lebanese family-corridor town (21,274 residents, median age 35, household income $2,262/week — above the metro $1,901, 90% family households — highest in this set, Italian 20.7% + Turkish 10.1% + Lebanese 4.8% ancestry, Turkish 8.8% + Arabic 8.2% + Italian 5.7% at home) anchored by the Greenvale Shopping Centre and the Tullamarine Freeway / airport corridor. | CAUTION | 71 | 7/10 | 4/10 | 5/10 | Analyse address → |
Showing top 30 suburbs by caféscore · GO ≥69 · CAUTION 60–68 · RISKY <60
← Perth location guide · Opportunity finder · Rankings · Compare suburbs · Location finder